Reusable Video Laryngoscope For All Ages YS-IR
Reusable Video Laryngoscope For All Ages YS-IR
Blades:
For patient all ages and sizes,compatible with difficult airway
Portable AffordableTrue View
| Video Laryngoscope | ||
| Range of application: | Aneasthesiology department, ICU, Emergency department, Ambulance, ENT | |
| Classification | Class I | |
| Certificate approval | CE, FDA, NMPA, ISO13485 | |
| Model | YS-IR | |
| Items | Technical Name | Mole Medical |
| Display/Handle | Display | 3" OLED Display |
| Camera Resolution | 960*480(RGB), 2Mpixels | |
| Illuminace(LUX) | ≥800 | |
| light source | Natural white(LED) | |
| Weight of monitor and handle | 150g | |
| Rotating angles of the monitor in front and rear | 30 º~150 º | |
| Rotating angles of the monitor in right and left | 0 º~270 º | |
| Blade | Angle of vision | ≥73º |
| Field of depth | 20~100mm | |
| IP rating | IPX7 | |
| Blade size | 8 models including tilting tip blades especially for difficult airway | |
| Battery | Continous working time | >270minutes |
| Power supply | Rechargeable 18650 3.7V lithium battery | |
| Battery life cycle | ≥500 times | |
| Charging time | <4(hrs) | |
| Charger input | 110~220V AC 50Hz | |
| Charger output | DC 5V 1A, 2600mAh | |
| Data | Media | Class 6 Micro SD flash card |
| Strorage card | 8GB, compatible with 64GB | |
| File format | JPEG, AVI | |
| Interface | 1 mini USB, 1 SD card slot | |
| Working environments | Humidity | 30%-75% |
| Atmospheric pressure | 700hpa~1060hpa | |
| Temperature | 10℃~40℃ | |
| Transportation storage environments | Humidity | ≤93% |
| Temperature | -40℃~55℃ | |
| Atmospheric pressure | 700hpa~1060hpa | |
| Shelf life | 5years | |
| Warranty Period | 1year | |
| After-sale service | Return and replacement | |
| Size of Blades | ||||||
| Model | 尺寸L(mm) | L(mm) | W(mm) | Clinical Ages | Applical VLS | |
| Disposable blades | 0 | 62.8 | 62 | 12 | New born, Neonatal | YS-IS, YS-II |
| 1 | 80 | 80 | 13 | 10-30kg Child | ||
| 2 | 113.5 | 112 | 15 | Adult Female or Adolescent | YS-IL, YS-II | |
| 3 | 121 | 120 | 17 | Adult Male | ||
| Reusable blades | 00# | 52 | 59 | 9 | 1.5-3kg Premature infant | YS-IR |
| 00#-Z | 59 | 71 | 5.5 | 3-5kg Newborn infant | ||
| 0# | 67 | 70 | 12.5 | 5-20kg Neonatal | ||
| 1# | 83 | 86 | 9 | 10-30kg Child | ||
| 2# | 100 | 104 | 12 | Adult Female or Adolescent | ||
| 3# | 120 | 125 | 12 | Adult Male | ||
| 4# | 133 | 137 | 13.5 | Large adult male | ||
| D# | 125 | 133 | 13 | Adult difficult airway | ||








